| Display Parameters | ||
| Display size | 75 inch | |
| Display type | LED LCD display | |
| Screen display size | 1649.0 x 927.1mm【 HxV 】 | |
| physical resolution | 3840(H)×2160(V) | |
| Display color | 10bit, 1.07B | |
| refresh rate | 4K-60HZ | |
| brightness | ≤350cd/m2 | |
| Contrast | 5000:01:00 | |
| Viewing angle (degrees) | 178° | |
| Display protection | 4mm fully tempered high explosion-proof-anti-glare glass | |
| Backlight life | 50,000 hours | |
| Touch Parameters | ||
| Touch embeds | Built-in one- piece, not plug-in, front detachable design | |
| touch sensing technology | Infrared sensing touch recognition technology (20 points) | |
| writing style | Finger, touch pen or other non-transparent object with a diameter of not less than 5mm (multiple points 8mm) | |
| cursor speed | 120 points/s | |
| positioning accuracy | More than 90% of the touch area is ±2mm | |
| Communication Interface | Type B USB male connector | |
| touch resolution | 32767*32767 | |
| Touches | Theory unlimited times | |
| computer response | System automatic identification; ≤ 15ms | |
| driver | No need to drive | |
| touch function | Support 20-point computer touch operation | |
| Interactive Function Parameters | ||
| Speaker specifications | 10W/8 ohm × 2 speakers | |
| G6760V1.U | RS232 port: 1 group | PC TOUCH 2.0 port: 1 group |
| board, 8+128GB, | ||
| Android 14.0 system, GPU: MaliG52 MC2_600MHz, | ||
| CPU: Octa -core A55 1.2GHz, | ||
| HDMI input port: 1 set | RJ45 input port: 1 group | |
| 2.4G+5Gwifi+B T 5.0 | USB 2.0 port: 2 sets | Coaxial port: 1 group |
| Line Out port: 1 group | TF Card port: 1 set | |
| Front terminal input | Front interface: USB*2 (full channel), type-c*1, HDMI IN*1, TOUCH*1 | |
| Front one button: switch on and off | ||
| Other functions | Supports full-channel switching touch, touch menu, touch menu operation, touch volume adjustment, touch brightness adjustment | |
| Support touch one-key energy saving | ||
| Supports listening alone [i.e. the screen is off but the all-in-one machine is in working condition, and the audio and video can be played normally] | ||
| Support mobile phone wireless screen casting Support one-click screen recording function Support touch menu to shut down with one click Supports front computer USB3.0 port | ||
| Supports transferring external devices to use the machine’s built-in touch box function | ||
| Support network follow function | ||
| Supports inserting signal sources, videos, browsers, file management, pictures, and PPT into the whiteboard. | ||
| pictures, and PPT into the whiteboard. | ||
| Characteristics of the whole machine | ||
| Shell and appearance | Aluminum profile frame design, front buttons, front ports, front speakers | |
| color | black | |
| Overall dimensions of the machine | 1704.4*1020.7*91.8mm | |
| Package Size | 1822*245*1149mm | |
| net weight | 56KG | |
| gross weight | 70KG | |
| Maximum power consumption rate | ≤195W | |
| Standby power | ≤0.5W | |
| Installation method | Standard wall-mounted bracket | |
| Working Environment | ||
| workplace | indoor | |
| Operating temperature | 0°C – 40°C | |
| Working humidity | 10% – 90% non-condensation | |
| Storage temperature | -20°C – 60°C | |
| Storage humidity | 10% – 90% non-condensation | |
| Standard random accessories (accessories are provided according to the actual situation) | ||
| remote control | 1 | |
| Battery | 2 | |
| Maintenance card | 1 piece | |
| touch pen | 2 sticks | |
| Certificate | 1 piece | |
| manual | 1 copy | |
| 1.5m power cord | 1 | |
| Wall Mount | 1 | |
Interactive Smart Projector
Interactive Panel 75 Inch
Original price was: ₹200,000.00.₹184,000.00Current price is: ₹184,000.00.
We are presenting the Picasow.ai Smart Digital Board – a standard 75-inch interactive flat display panel designed for schools and coaching institutes. It features 4K resolution and multi-touch support, enabling seamless interaction between students and teachers. Powered by Android 14, this Android-based solution offers a smooth, responsive, and app-friendly experience for modern classrooms.
| Weight | 70 kg |
|---|---|
| Dimensions | 1822 × 245 × 1149 cm |
| 1704.4*1020.7*91.8mm | 1704.4*1020.7*91.8mm |






Reviews
There are no reviews yet.